The 100+ Club is available to all Bottisham Bowling Club members. For a small annual fee of £12 (per number), members can enter into the quarterly & annual prize draws.
Format
Timeframe: 1st Mar to 28 Feb
Point of Contact / Organizer: Richard N
Winners per Draw: 7
Winner Announcements: Lucky folks will be contacted by Richard and winning numbers + prizes are published in the Cresset.
FAQs
Can I keep / rollover the same number(s) each year?
Yes! When Richard sends the annual 100+ Club update he will provide details on how to do this.
Questions?
Please reach out to Richard directly & he’ll be happy to help.
Winning Numbers & Prizes
– Feb 2026
| Place | Prize | Drawn Numbers |
|---|---|---|
| 1st | 35.00 | 47 |
| 2nd | 25.00 | 4 |
| 3rd | 20.00 | 75 |
| 4th | 15.00 | 63 |
| 5th | 15.00 | 51 |
| 6th | 15.00 | 69 |
| 7th | 15.00 | 1 |
| 8th | 15.00 | 100 |
– Annual Draw 2025/2026
| Place | Prize | Drawn Numbers |
|---|---|---|
| 1st | 100.00 | 45 |
| 2nd | 50.00 | 99 |
| 3rd | 25.00 | 55 |
| 4th | 20.00 | 136 |
| 5th | 20.00 | 90 |
| 6th | 20.00 | 93 |
| 7th | 20.00 | 108 |
| 8th | 20.00 | 24 |
– Nov 2025
| Place | Prize | Drawn Numbers |
|---|---|---|
| 1st | 35.00 | 11 |
| 2nd | 25.00 | 87 |
| 3rd | 20.00 | 138 |
| 4th | 15.00 | 28 |
| 5th | 15.00 | 126 |
| 6th | 15.00 | 12 |
| 7th | 15.00 | 24 |
| 8th | 15.00 | 31 |
– Aug 2025
| Place | Prize | Drawn Numbers |
|---|---|---|
| 1st | 35.00 | 8 |
| 2nd | 25.00 | 113 |
| 3rd | 20.00 | 119 |
| 4th | 15.00 | 72 |
| 5th | 15.00 | 56 |
| 6th | 15.00 | 125 |
| 7th | 15.00 | 130 |
| 8th | 15.00 | 46 |
– May 2025
| Place | Prize | Drawn Numbers |
|---|---|---|
| 1st | 35.00 | 6 |
| 2nd | 25.00 | 132 |
| 3rd | 20.00 | 141 |
| 4th | 15.00 | 12 |
| 5th | 15.00 | 19 |
| 6th | 15.00 | 99 |
| 7th | 15.00 | 95 |
| 8th | 15.00 | 109 |
– Feb 2025
| Place | Prize | Drawn Numbers |
|---|---|---|
| 1st | 35.00 | 100 |
| 2nd | 25.00 | 12 |
| 3rd | 20.00 | 15 |
| 4th | 15.00 | 28 |
| 5th | 15.00 | 122 |
| 6th | 15.00 | 62 |
| 7th | 15.00 | 11 |
– Annual Draw 2024/2025
| Place | Prize | Drawn Numbers |
|---|---|---|
| 1st | 100.00 | 34 |
| 2nd | 50.00 | 8 |
| 3rd | 25.00 | 20 |
| 4th | 20.00 | 143 |
| 5th | 20.00 | 5 |
| 6th | 20.00 | 28 |
| 7th | 20.00 | 81 |
| 8th | 20.00 | 13 |
– Nov 2024
| Place | Prize | Drawn Numbers |
|---|---|---|
| 1st | 35.00 | 68 |
| 2nd | 25.00 | 58 |
| 3rd | 20.00 | 93 |
| 4th | 15.00 | 81 |
| 5th | 15.00 | 18 |
| 6th | 15.00 | 113 |
| 7th | 15.00 | 98 |
– Nov 2024
| Place | Prize | Drawn Numbers |
|---|---|---|
| 1st | 35.00 | 68 |
| 2nd | 25.00 | 58 |
| 3rd | 20.00 | 93 |
| 4th | 15.00 | 81 |
| 5th | 15.00 | 18 |
| 6th | 15.00 | 113 |
| 7th | 15.00 | 98 |
– Annual Draw 2023/2024
| Place | Prize | Drawn Numbers |
|---|---|---|
| 1st | 100.00 | 82 |
| 2nd | 50.00 | 15 |
| 3rd | 25.00 | 10 |
| 4th | 20.00 | 48 |
| 5th | 20.00 | 37 |
| 6th | 20.00 | 16 |
| 7th | 20.00 | 25 |
| 8th | 20.00 | 35 |