Awards Roll of Honour
Key
- Winner(s)
- Runner(s) Up
- No Game
– Drawn Pairs
Year | Results |
---|---|
2024 | Peter Clowes & Nora Watson |
2023 | Simon Missing & Nora Watson |
2022 | John Benson & Peter Nightingale |
2021 | Mahala Richardson & Graham Watson |
2020 | Jim Carswell & Colin Nestor |
2019 | Dick Santry & Dave Frost |
2018 | Jim Carswell & Clive Ellis |
2017 | Terry Webb & Dave Frost |
2016 | Vince Campbell & Martin Johnson |
2015 | Katy Rowe & Graham Barker |
2014 | Tony Wills & Alan Folland |
2013 | Jo Dennis & Roy Osbourn |
2012 | Julia Green & Roy Osbourn |
2011 | Anne Carswell & Graham Barker |
2010 | George Buchanan & Pat Stevens |
2009 | Dick Santry & Graham Watson |
2008 | Julie Bard & Anne Carswell |
2007 | Tony Wills & Dick Santry |
2006 | Jim Carswell & Julia Green |
2005 | Keith Gibson & Dorothy Speechley |
2004 | Anne Carswell & Dorothy Speechley |
2003 | Tony Wills & Jo Dennis |
2002 | Pauline D’ Arcy & Jim Carswell |
2001 | Jim Carswell & Cliff Baigent |
2000 | Tony Wills & Rosemary Barker |
1999 | Albert Rank & Kay Wills |
– Drawn Triples
Year | Results |
---|---|
2024 | Graham Watson, Graham Cox & Roger Rayner |
2023 | Frank Routley, Mahala Richardson & Julia Green |
2022 | Simon Missing, Keith Richardson, Heather Catlin |
2021 | Teresa Leeson, Keith Richardson, Katy Rowe |
2020 | Simon Missing, Teresa Leeson, Clive Ellis |
2019 | Keith Richardson, Julia Green, Colin Nestor |
2018 | Jim Carswell, Graham Watson, Richard Nichols |
2017 | Alan Leeson, Jo Dennis, Graham Watson |
2016 | Vince Campbell, Alan Leeson, Jim Carswell |
2015 | Julia Green, Alan Leeson, Jim Carswell |
2014 | Nora Watson, Davis Frost, Graham Barker |
2013 | Julia Bard, Anne Carswell, Graham Watson |
2012 | Keith Gibson, Peter Nightingale, Tony Cassidy |
2011 | Cindy King, Tony Wills, John Hancock |
2010 | Terry Bard, Janet Banyard, Tony Wills |
2009 | Alan Folland, Terry Bard, Dick Santry |
2008 | Doreen Osbourn, Frank Shaw, Jim Carswell |
2007 | G Barker, T Bard, D Santry |
2006 | D Frost, A Carswell, J Dennis |
2005 | D Frost, A Carswell. K Wills |
2004 | A Cassidy, J Green, A Carswell |
2003 | A Folland, A Carswell, K Willls |
2002 | E Carlton, D Speechley, M Hatley |
2001 | E Sketchley, C McCartney, R Barker |
2000 | G Buchanan, M Hatley, J Arnold |
1999 | R Bidwell, S Folland, C King |
– Presidents Cup
Year | Results |
---|---|
2024 | Simon Missing |
2023 | Graham Watson |
2022 | |
2021 | Julia Green |
2020 | Simon Missing, Teresa Leeson, Clive Ellis |
2019 | Alan Leeson |
2018 | Richard Nichols |
2017 | John Benson |
2016 | Julie Bard |
2015 | Peter Nightingale |
2014 | Dick Santry |
2013 | Dave Frost |
2012 | Jo Dennis |
2011 | Peter Nightingale |
2010 | Brian Banyard |
2009 | Mr Pat Stephens |
2008 | Pre-Inception |
– Dave Frost Cup
Year | Results |
---|---|
2024 | Simon Missing |
2023 | Peter Clowes |
2022 | Richard Nichols |
2021 | Simon Missing |
2020 | Simon Missing |
2019 | |
2018 | Graham Barker |
2017 | Terry Webb |
2016 | Graham Barker |
2015 | Dave Frost |
2014 | Graham Barker |
2013 | Simon Missing |
2012 | Terry Webb |
2011 | Jim Carswell |
– Terry Webb Memorial Cup
Year | Results |
---|---|
2024 | Bottisham Bowling Club |
– 3 Wood Pairs
Year | Results |
---|---|
2024 | Colin Nestor & Mick Hall |
– Open Singles
Year | Results |
---|---|
2024 | Peter Clowes |